Your cart is currently empty
The S5 prioritizes aerodynamic performance and stiffness, making it a platform preferred by the fastest sprinters in the world. ***NOT AVAILABLE TO SHIP. LOCAL PICK UP ONLY***
The S5 prioritizes aerodynamic performance and stiffness, making it a platform preferred by the fastest sprinters in the world. You’ve no doubt noticed the now-iconic V-Stem. We optimized that shape to deliver the best possible performance in the wind, hid the cables inside, and made enough bar/stem/stack options to fit just about anyone. It’ll clear 28mm tires, too so you can eke out even more aero advantage.
Features
NO WASTED EFFORT
The stiffness of the S5 is a sprinter's dream. Using a combination of material, shape, and layup, we engineered the S5 to be stiffer at the head tube, for stable and predictable handling, and at the bottom bracket, so that more of your power goes into turning the rear wheel.
LESS DRAG, MORE SPEED
Aerodynamics are critical to engineering a fast bike: aero drag accounts for as much as 90% of the overall resistance affecting a rider. Using special frame tube shapes and design features, we improved the aerodynamics of the S5 Disc so you can reap the benefits of reduced drag.
FIT FOR YOU
You'll be able to find your perfect fit on the S5, with six stem lengths, four bar widths, 5° of rotation, and up to 32.5mm of stem spacers.
FORK | Cervélo All-Carbon, Tapered S5 Fork |
HEADSET | FSA IS2 1 x 1-3/8 |
STEM | Cervélo CS028 Carbon V-Stem |
HANDLEBAR | Cervélo AB08 Carbon |
SEATPOST | Cervelo Carbon SP20 Seatpost |
SADDLE | Prologo Dimension NACK OR Selle Italia NOVUS BOOST EVO Superflow Carbon |
SHIFTERS | Shimano Ultegra Di2 8170, 12 spd |
BRAKE CALIPERS | Shimano Ultegra 8170 Hydraulic Disc |
BRAKE ROTOR | Shimano RT-MT800, 160mm |
FRONT DERAILLEUR | Shimano Ultegra Di2 8150, 12 spd |
REAR DERAILLEUR | Shimano Ultegra Di2 8150, 12 spd |
CASSETTE | Shimano Ultegra CS-R8100, 12 spd, 11-30 |
CHAIN | Shimano CN-M8100, 12 spd |
CRANKSET | Shimano Ultegra 8100 52/36 |
BOTTOM BRACKET | Ceramic Speed 24 |
WHEELS | Reserve 50mm DT350, 24h (F), 24h (R), 21mm IW, Center-Lock, Tubeless Ready OR Reserve 50mm Zipp 76/176 HG, 24h (F), 24h (R), 21mm IW, Center-Lock, Tubeless Ready |
THRU AXLES | Cervelo Indexed Thru-Axles w/ Lever, Cervelo Aero Thru-Axles, 12x100/142 |
TIRES | Vittoria Corsa TLR G2.0 25c |
ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
Product carousel items